<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tottenham Hotspur Blog &#124; White Hart Pain &#187; second string</title>
	<atom:link href="http://whitehartpain.com/tag/second-string/feed" rel="self" type="application/rss+xml" />
	<link>http://whitehartpain.com</link>
	<description>Blog of a long suffering Spurs fan. This is my occasionally obscure take on the ups and downs of life at the Lane.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do the positives outweigh the negatives?</title>
		<link>http://whitehartpain.com/do-the-positives-outweigh-the-negatives</link>
		<comments>http://whitehartpain.com/do-the-positives-outweigh-the-negatives#comments</comments>
		<pubDate>Mon, 07 Dec 2009 10:07:50 +0000</pubDate>
		<dc:creator>mabbs</dc:creator>
				<category><![CDATA[Just spurs]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[carling cup]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[goodison park]]></category>
		<category><![CDATA[man utd]]></category>
		<category><![CDATA[old trafford]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[second string]]></category>
		<category><![CDATA[spurs]]></category>

		<guid isPermaLink="false">http://whitehartpain.com/?p=330</guid>
		<description><![CDATA[<a href="http://whitehartpain.com/do-the-positives-outweigh-the-negatives" title="Do the positives outweigh the negatives?"></a>I was hopeful Spurs would managed at least a win and a draw from our three away games on the spin but as it turns out, I’m reasonably satisfied with two more league points. The only disappointing part is we &#8230;<p class="read-more"><a href="http://whitehartpain.com/do-the-positives-outweigh-the-negatives">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://whitehartpain.com/do-the-positives-outweigh-the-negatives" title="Do the positives outweigh the negatives?"></a><p>I was hopeful Spurs would managed at least a win and a draw from our three away games on the spin but as it turns out, I’m reasonably satisfied with two more league points. The only disappointing part is we should have got all six!</p>
<p>As much time as I have for Everton, our class should have been enough to win yesterday’s game. They were missing a number of players and also had to travel abroad during the week. While it was a very entertaining encounter, we had numerous chances and far to much quality for a second string Everton side. </p>
<p>To be two goals to the good with only twelve minutes to go in the game and not win is simply not good enough. All credit to Everton for a battling performance but we cannot afford to drop points like that if we are to have even a remote chance of a top four finish.</p>
<p>I wasn’t too bothered about our Carling Cup exit. Although a victory over Man Utd at Old Trafford would have been great, Spurs have been there, done that as far as the trophy is concerned. I’m not saying we are better than the competition, but a place in the Champions League would mean so much more both from a reputation as well as a financial point of view. Most of the top teams use the League Cup as an opportunity to give their reserve and youth players some first team action. Maybe Tottenham should be doing the same now. </p>
<p>Not getting beat after going to both Villa and Goodison Park should make Spurs fans very happy, outplaying both sides and not winning either game will not. </p>
]]></content:encoded>
			<wfw:commentRss>http://whitehartpain.com/do-the-positives-outweigh-the-negatives/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Wembley Cup was a joke</title>
		<link>http://whitehartpain.com/the-wembley-cup-was-a-joke</link>
		<comments>http://whitehartpain.com/the-wembley-cup-was-a-joke#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:48:35 +0000</pubDate>
		<dc:creator>mabbs</dc:creator>
				<category><![CDATA[Just spurs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[celtic side]]></category>
		<category><![CDATA[livermore]]></category>
		<category><![CDATA[messi]]></category>
		<category><![CDATA[second string]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[tottenham]]></category>
		<category><![CDATA[wembley cup]]></category>
		<category><![CDATA[youngsters]]></category>

		<guid isPermaLink="false">http://whitehartpain.com/?p=236</guid>
		<description><![CDATA[<a href="http://whitehartpain.com/the-wembley-cup-was-a-joke" title="The Wembley Cup was a joke"></a>I went to see Spurs take on the mighty Barcelona on Friday night and paid £60 for the privilege. In reality, the ticket was probably worth no more than 60p. After being forced to queue for nearly an hour to &#8230;<p class="read-more"><a href="http://whitehartpain.com/the-wembley-cup-was-a-joke">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://whitehartpain.com/the-wembley-cup-was-a-joke" title="The Wembley Cup was a joke"></a><p>I went to see Spurs take on the mighty Barcelona on Friday night and paid £60 for the privilege. In reality, the ticket was probably worth no more than 60p. </p>
<p>After being forced to queue for nearly an hour to collect the tickets, we just about made it into the stadium as the game was kicking off. Looking at the Barca players for familiar faces, I couldn’t really see any. I thought it was just my ropey eyes at first.</p>
<p>As the game continued, I realised I hadn’t even heard of the majority of the Barcelona line up. Oh well I thought, we should see a few of the big names 2nd half. The 2nd half comes and we were greeted with another bunch of unknowns. What made it worse was the fact we were one nil down.</p>
<p>It was a very sub standard performance from Tottenham. There were flashes of good stuff but the players just didn’t seem that up for it. I guess that was partly to do with the fact they were up against a 3rd string side rather than the likes of Messi and Henry.</p>
<p>I was made to wait until the very last for the game to come to life and it took the introduction of a few of the Spurs youngsters for this to happen. Jake Livermore didn’t see any action until the 80th minute but managed to mark the occasion with a headed goal, courtesy of Ekotto&#8217;s cross. </p>
<p>While this may bode well for our future, the lack of urgency and cutting edge from the first team regulars on the pitch was very disappointing. Sunday’s performance against a second string Celtic side was just as bad by all accounts. I realise we are vulnerable with our 3 first choice centre backs out of action but those two games were too bad to be true.</p>
<p>Let’s put the Wembley Cup well and truly behind us and look forward to The Crouch Era!</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehartpain.com/the-wembley-cup-was-a-joke/feed</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
	</channel>
</rss>

